|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Rough Top Conveyor Belts | Ply: | 2 |
---|---|---|---|
Top Cover: | 1/8" (3.2 Mm) | Bottom Cover: | Bare Back Or Rubber |
Length: | 100m Per Roll | Color: | Black |
Width: | 500mm--1500mm | Applicable Industries: | Construction Works , Energy & Mining |
Key Words: | Rough Top Conveyor Belt | Showroom Location: | None |
Cover Quality: | Abrasion Resistant Conveyor Belt | Condition: | New |
DIN Quality: | DIN 22102-Y,W,X | Material: | Rubber |
After Warranty Service: | Video Technical Support, Online Support | Structure: | Rough Top Conveyor Belt |
Local Service Location: | None | Power: | None |
After-sales Service Provided: | Online Support | Warranty: | 1 Year |
Port: | Ningbo/Shanghai | Width Or Diameter: | 300mm-2400mm |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | Rubber Conveyor Belt | Weight (KG): | 10 Kg |
ply | Top cover | Bottom cover | Length | Color | Width |
any ply | 0mm or Rough top | Bare back or smooth | 100m per roll | Black | 100mm ---- 1500mm |
Contact Person: JoyLiang
Tel: +8615931228159