|
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Retail, Energy & Mining | Showroom Location: | None |
---|---|---|---|
Condition: | New | Material: | Rubber |
Material Feature: | Heat Resistant | Structure: | Belt Conveyor |
Voltage: | 380V | Power: | 80W |
Dimension(L*W*H): | 1*1*1 | Warranty: | 1 Year |
Width Or Diameter: | 500mm-2500mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 | Core Components: | Ruuber |
Weight (KG): | 10 Kg | Product Name: | Rough Top Conveyor Belts |
Ply: | 2 | Top Cover: | 1/8" (3.2 Mm) |
Bottom Cover: | Bare Back Or Rubber | Length: | 100m Per Roll |
Color: | Black | Width: | 500mm--1500mm |
Key Words: | Rough Top Conveyor Belt | Cover Quality: | Abrasion Resistant Conveyor Belt |
DIN Quality: | DIN 22102-Y,W,X | After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None | After-sales Service Provided: | Online Support |
Port: | Ningbo/Shanghai |
ply | Top cover | Bottom cover | Length | Color | Width |
any ply | 0mm or Rough top | Bare back or smooth | 100m per roll | Black | 100mm ---- 1500mm |
Contact Person: JoyLiang
Tel: +8615931228159