|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction Works , Energy & Mining | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Product Name: | Conveyor Roller |
Diameter: | 76-219mm | Length: | 190-3500mm |
Color: | OEM | Bearing No.: | 6204, 6205, 6305, 6306, 6307, 6308, 6309, 6310 |
Standard: | ISO/DIN | Material: | Carbon Steel |
Shaft Material: | Cold Drawing Round Steel | Shaft Diameter: | 20mm, 30mm , 35mm, 40mm |
Pipe Thickness: | 3mm, 3.5mm, 4mm&OEM | After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Roller Properties | ||
Product Name Conveyor Roller | Product Name Conveyor Roller | |
Diameter | 76-219mm | |
Length | 190-3500mm | |
Color | OEM | |
Bearing No | 6204, 6205, 6305, 6306, 6307, 630 | |
Standard | ISO/DIN | |
Tube Material | Carbon Steel | |
Shaft Material | Cold Drawing Round Steel | |
Shaft Diameter | 20mm, 30mm , 35mm, 40mm | |
Pipe Thickness | 3mm,35mm, 4mm&OEM |
D(mm) | L(mm) | Bearing model |
89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700,1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
D(mm) | L(mm) | Bearing model |
89 | 315,380,465,600,750,950,1150 | 204 |
108 | 315,380,465,600,700,750,790,950,1150,1400,1600 | 205 |
133 | 465,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 305 308 |
159 | 600,700,790,800,900,950,1000,1050,1100,1120,1150,1250,1400,1500,1700,1800,2000,2500,2800,3000,3150 | 306 308 |
193.7 | 1100,1250,1400,1500,1600,1700,2200,2500,2800,3000,3150 | 308 |
219 | 2200,2500,2800,3000,3150 | 310 |
Contact Person: JoyLiang
Tel: +8615931228159