|
|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 6 Months |
---|---|---|---|
Applicable Industries: | Farms, Retail, Construction Works , Energy & Mining | Weight (KG): | 10 |
Showroom Location: | None | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Fabric Model | Width Range | Strength series | Belt Length | FS Connector Model | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | |||||||||
EP-80 | 400-1600 | 160 | 240 | 320 | 400 | 480 | 560 | ≤300 | FS60 | |||||
EP.PP-100 | 200 | 300 | 400 | 500 | 600 | 700 | ||||||||
PP.EP-125 | 250 | 375 | 500 | 625 | 750 | 875 | ||||||||
EP.PP-150 | 300 | 450 | 600 | 750 | 900 | 1050 | ≤300 | FS105 | ||||||
EP-160 | 320 | 480 | 640 | 800 | 960 | 1120 | ||||||||
EP.PP-200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | ||||||||
EP.PP-250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | ≤300 | FS165 | ||||||
EP.PP-300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | ||||||||
PP.EP-350 | 1600-2000 | - | 1050 | 1400 | 1750 | 2100 | 2450 | |||||||
PP.EP-400 | 2000-2500 | - | - | 1600 | 2000 | 2400 | 2800 | |||||||
PP.EP-500 | - | - | 2000 | 2500 | 3000 | 3500 |
Contact Person: JoyLiang
Tel: +8615931228159