-- Sidewall conveyor belts are composed of three parts:base belt,sidewall and cleats
-- Possible to convey at steep angle with big capacity in a limited space
|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Condition: | New | Material: | Rubber |
Material Feature: | Fire Resistant | Structure: | Belt Conveyor |
Voltage: | 380V | Power: | 0.4kW - 22kW |
Dimension(L*W*H): | Customer Request | Warranty: | 1 Year |
Width Or Diameter: | 500mm-2500mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | RUBBER + FABRIC |
Weight (KG): | 100 Kg | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Product Name: | Sidewall Conveyor Belt | Based Belt Width(B): | 300-1400mm |
Sidewall Height(H): | 40-400mm | Cleat Height(H1): | 35-360mm |
Bottom Width Of Sidewall(B1): | 25-100mm | Cleat Width(B2): | 120-830mm |
Empty Width(B3): | 35-210mm | Cleat Type: | T/ts/tc/tcs |
Key Words: | Corrugated Conveyor Belt |
Steep angle cleated sidewall conveyor belts
-- Sidewall conveyor belts are composed of three parts:base belt,sidewall and cleats
-- Possible to convey at steep angle with big capacity in a limited space
-- Special treated steel mesh inserted into both top cover and bottom cover,creating an excellent combination of longitudinal flexibility and transverse rigidity.
-- The entire steep angle conveyor belts are highly durable,low elongation and long lastin
-- Sidewall is hot vulcanized on the base belt
-- High quality rubber to guarantee sidewall withstand highly stress and repeated flexing
-- Fabric inside sidewall perfectly combine flexibility and strength to effectively avoid torn
-- Sidewall height ranges from 40mm to 400mm
-- Cleats are also hot vulcanized on the base belt
-- Fabric inside cleats protect cleats from deformation caused by impact.
-- Cleats are the main part to carry materials in a high capacity and steep angle
-- Available with TC or TCS type
-- Special compounds to extremely avoid deformation caused by impact.
Base belt width(B) | Sidewall height(H) | Cleat height(H1) | Bottom width of sidewall(B1) | Cleat width(B2) | Empty width(B3) | ||||
300 | 40 | 35 | 25 | 180 | 35 | ||||
60 | 55 | 50 | 120 | 40 | |||||
80 | 75 | ||||||||
400 | 60 | 55 | 50 | 180 | 60 | ||||
80 | 75 | ||||||||
100 | 90 | ||||||||
500 | 80 | 75 | 50 | 250 | 75 | ||||
100 | 90 | ||||||||
120 | 110 | ||||||||
650 | 100 | 90 | 50 | 350 | 100 | ||||
120 | 110 | ||||||||
160 | 140 | 75 | 300 | ||||||
800 | 120 | 110 | 50 | 460 | 120 | ||||
160 | 140 | 75 | 410 | ||||||
200 | 180 | ||||||||
1000 | 160 | 140 | 75 | 550 | 150 | ||||
200 | 180 | ||||||||
240 | 220 | ||||||||
1200 | 160 | 140 | 75 | 690 | 180 | ||||
200 | 180 | ||||||||
240 | 220 | ||||||||
300 | 260 | 100 | 640 | ||||||
1400 | 200 | 180 | 75 | 830 | 210 | ||||
240 | 220 | ||||||||
300 | 260 | 100 | 780 | ||||||
400 | 360 |
140E,190E, 1.5" 2",2.5"
packed in carton box
Suitable for belt width upto 2600mm
Suitable for both fabric and steel cord belt
Yes, we mainly produce Rubber conveyor belts and Rubber v belts over 20 years.
1) 3--5 days for sample
2) 20--25 days for mass production. If urgent,we have green channel
1) T/T or L/C through bank account
2) Select Alibaba Trade Assurance Service
Steep angle cleated conveyor belts are packed with iron frame shelf.
Contact Person: JoyLiang
Tel: +8615931228159