|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Condition: | New | Material: | Rubber, Rubber + Fabric |
Structure: | Feeder Conveyor Belt | Power: | None |
Warranty: | 1 Year | Width Or Diameter: | 300mm-2400mm |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Rubber Conveyor Belt | Weight (KG): | 1000 Kg |
Product Name: | Sidewall Conveyor Belt | Based Belt Width(B): | 300-1400mm |
Sidewall Height(H): | 40-400mm | Bottom Width Of Sidewall(B1): | 25-100mm |
Key Words: | Weigh Feeder Belt | Application: | Coal Feeder |
Standard: | RMA, DIN22102 | Type: | EP400/3.EP500/4 |
Port: | Ningbo/Shanghai |
-- Rubber weigh feeder belt is mainly installed on belt feeder for coal,cement and other powder material.
-- It is made by two parts: sidewall and base belt.
-- Sidewall is hot vulcanized on the base belt
-- High quality rubber to guarantee sidewall withstand highly stress and repeated flexing
EP400/3,EP500/4,EP630/3
Width: from 300mm to 2600mm
Thickness: from 3mm to 50mm
MOQ:10m
MOQ:5m
Yes, we mainly produce Rubber conveyor belts and Rubber v belts over 20 years.
1) 3--5 days for sample
2) 20--25 days for mass production. If urgent,we have green channel
1) T/T or L/C through bank account
2) Select Alibaba Trade Assurance Service
We are one of the top suppliers of International famous Belt company over years. Excellent quality is well accepted.
Please contact us for more details.
Contact Person: JoyLiang
Tel: +8615931228159